Post - Jonewal, Ludhiana, Punjab
Leading Manufacturers, Exporters and Wholesaler of 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1401 Golden Sella Basmati Rice, 1401 Steam Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Steam Basmati Rice, Pusa Raw Basmati Rice, Pusa Steam Basmati Rice, Sharbati Raw Basmati Rice, Sharbati Steam Basmati Rice, Traditional Raw Basmati Rice and Traditional Sella Basmati Rice from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Golden |
Texture | Soft |
Packaging Type | Jute Bags |
Packaging Size | 25kg, 50kg |
Broken Grain | 1% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Variety | Medium Grain |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Packaging Size | 25kg, 50kg |
Broken Grain | 1% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Texture | Soft |
Packaging Type | Jute Bags |
Pack Quantity | 25kg & 50kg |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Golden |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Packaging Size | 25kg, 50kg |
Broken | 1% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Golden |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Brokens | 2% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Brokens | 2% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Variety | Medium Grain |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Variety | Long Grain |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Broken Ratio (%) : | 2.00% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Variety | Medium Grain |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Variety | Long Grain |
Texture | Soft |
Packaging Type | Jute Bags |
Speciality | High In Protein |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.