Post - Jonewal, Ludhiana, Punjab
Leading Manufacturers, Exporters and Wholesaler of Dragon Fruit, Fresh Apricot, Fresh Avocado, Fresh Banana, Fresh Beetroot, Fresh Cavendish Banana, Fresh Custard Apple, Fresh Green Apple, Fresh Green Grapes, Fresh Guava, Fresh Hapus Mango, Fresh Kesar Mango, Fresh Kiwi, Fresh Orange, Fresh Papaya, Fresh Pear, Fresh Pineapple, Fresh Plum, Fresh Pomegranate, Fresh Red Apple, Fresh Red Grapes and Fresh Watermelon from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Usage | Human Consumption |
Specialities | Good For Nutritions, Good For Health |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Application | Human Consumption |
Taste | Sweet |
Feature | Vitamin, Good Taste |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Good Quality, High Energy, High Protein |
Country of Origin | India |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Human Constitution |
Feature | Easily Affordable, Healthy And Nutritious, High Value |
Packaging Type | Wood Box |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Dark-Red |
Feature | Good In Taste, Healthy |
Packaging Type | Jute Bag |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Storage | Cool & Dry Place |
Usage | Human Consumption |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Flavor | Sweet |
Cultivation Type | Organic |
Type | Fresh |
Total Carbohydrate 24 g | 8% |
Dietary Fiber 4.4 G | 17% |
Vitamin C | 60% |
Vitamin B6 | 10% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Total Fat | 35 g/100g |
Taste | Sweet |
Storage Type | Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Storage | Cool & Dry Place |
Specialities | Good For Nutritions, Good For Health |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Usage | Human Consumption |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Human Constitution |
Feature | Good In Taste |
Taste | Delicious Sweet |
Packaging Type | Wooden Carton |
Packaging Size | 40-50kg |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Box |
Storage | Cool & Dry Place |
Usage | Human Consumption |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Juice, Jam |
Cultivation Type | Organic |
Color | Orange |
Energy | 43.02 Calories (per 100 G) |
Phosphorus | 14 Mg (per 100 G) |
Sources of | Vitamin |
Good Source Of | Vitamin - C |
Zinc | 70 mcg (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Feature | Good Taste, Healthy |
Taste | Sweet |
Packaging Type | Plastic Crate |
Part | Fruit |
Sources of | Vitamin |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Sources of | Vitamin |
Type | Fresh |
Scientific name | Pyrus |
Family | Rosaceae |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Human Constitution |
Packaging Type | Carton Box |
Cultivation Type | Organic |
Sources of | Vitamin |
Potassium 109 mg | 3% |
Total Carbohydrate 13 g | 4% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Potassium 157 mg | 4% |
Total Carbohydrate 11 g | 3% |
Dietary Fiber 1.4 g | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Making Juice, Making Syrups. |
Cultivation Type | Organic |
Feature | Good For Health |
Packaging Type | Wooden Box |
Sources of | Vitamin |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Total Carbohydrate 14 g | 4% |
Dietary Fiber 2.4 g | 9% |
Vitamin C | 7% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Red |
Vitamin C | 6% |
Sources of | Vitamin |
Type | Fresh |
Total Carbohydrate 17 g | 5% |
Dietary Fiber 0.9 g | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Potassium 112 mg | 3% |
Total Carbohydrate 8 g | 2% |
Dietary Fiber 0.4 g | 1% |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.