Leading Manufacturers, Exporters and Wholesaler of Fresh Red Cabbage, Fresh Red Carrot, Fresh Round Brinjal, Fresh Spring Onion, Fresh Tomato, Fresh Yellow Carrot, Green Zucchini, Lady Finger, Lemon Grass, Long Beans, Mustard Leaves, Raw Banana, Red Chilli, Ridged Gourd, Snake Gourd, Sweet Potato, Yellow Zucchini, Fresh Capsicum, Fresh Lemon and Fresh Onion from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Shape | Round |
Application | Cooking |
Cultivation Type | Organic |
Color | Red |
Packaging Type | Jute Bag, Sack Bag |
Sodium | 27 mg/100gms |
Total Carbohydrate | 7 g/100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Food, Juice, Pickle, Snacks |
Color | Red |
Packaging Type | Jute Sack |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Dietary Fiber 3 g | 12% |
Protein 1 g | 2% |
Vitamin C | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Feature | High Quality |
Packaging Type | Jute Bags |
Potassium per 276 mg | 7% |
Carbohydrate per 7 g | 2% |
Dietary fiber per 2.6 g | 10% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Skin Products, Tomato Catchup |
Color | Red |
Packaging Type | Plastic Crates |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Food, Juice, Pickle |
Color | Yellow |
Packaging Type | Jute Sack |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Color | Green |
Packaging Type | Carton, Net Bag |
Storage | Store In Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Color | Green |
Sources of | Vitamin |
Scientific Name | Cymbopogon |
Family | Poaceae |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Color | Green |
Packaging Type | Jute Bag |
Cultivation Type | Organic |
Sources of | Vitamin |
Potassium 240 mg | 6% |
Protein 2.8 g | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Dietary fiber 3.2 g | 12% |
Protein 2.9 g | 5% |
Calcium | 11% |
Part | Leaves |
Cultivation Type | Organic |
Storage | Cool & Dry Place |
Colour | Green |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Color | Green |
Potassium 358 mg | 10% |
Total Carbohydrate 23 g | 7% |
Dietary Fiber 2.6 G | 10% |
Protein 1.1 g | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Dark Red |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Moisture | 10-15% |
Potassium per 322 mg | 9% |
Carbohydrate per 9 g | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Usage | Cooking |
Cultivation Type | Organic |
Color | Green |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Taste | Sweet |
Potassium 337 mg | 9% |
Protein | 1.6 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Cooking, Human Consumption |
Cultivation Type | Organic |
Feature | Good For Health, High In Vitamins, Protein |
Packaging Type | Jute Bag |
Total Carbohydrate | 3.1 g |
Vitamin B-6 | 10% |
Maturity | 95% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Color | Green |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Vitamin A | 23% |
Vitamin B-6 | 15% |
Magnesium | 6% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Fast Food, Making Lemon Juice, Pickles |
Color | Yellow |
Feature | Natural Taste, Reduce Health Issue, Safe Packaging |
Taste | Sour |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Maturity | 99% |
Color | White |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |