Post - Jonewal, Ludhiana, Punjab
Leading Manufacturers, Exporters and Wholesaler of Cluster Beans, Curry Leave, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Broccoli, Fresh Cauliflower, Fresh Chili Pepper, Fresh Chow Chow, Fresh Cucumber, Fresh Drumstick, Fresh Elephant Yam, Fresh Flat Beans, Fresh Garlic, Fresh Ginger, Fresh Green Cabbage, Fresh Green Chili, Fresh Green Peas, Fresh Long Brinjal, Fresh Mushroom, Fresh Potato, Fresh Pumpkin and Fresh Radish from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Feature | Good For Health |
Sources of | Vitamin |
Scientific Name | Cyamopsis Tetragonoloba |
Carbohydrate per 63 g | 21% |
Dietary fiber per 16 g | 64% |
Protein per 21 g | 42% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Form | Leaves |
Usage | Cooking |
Specialities | Good Quality, Good For Health |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Cultivation Type | Organic |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Usage | Human Consumption, Cooking |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Color | Green |
Packaging Type | Jute Bag |
Vitamin A | 12% |
Vitamin C | 148% |
Vitamin B-6 | 10% |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Food, Pickle, Snacks |
Color | Red |
Taste | Spicy |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Packaging Size | 10kg, 25kg, 30kg |
Usage | Cooking |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Cucumis Sativus |
Family | Cucurbitaceae |
Color | Green |
Vitamin A | 12% |
Calcium | 4% |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Color | Green |
Part | Vegetable |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Speciality | Good For Nutritions, Good For Health |
Usage | Human Consumption |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Scientific Name | Amorphophallus Paeoniifolius |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Good For Health, Non Harmful |
Packaging Type | Jute Bag |
Part | Vegetable |
Storage | Cool & Dry Place |
Uses | Cooking |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Snacks |
Part | Vegetable |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Scientific Name | Allium Sativum |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Cosmetic Products, Medicine |
Packaging Type | Jute Bags |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Impurities | 0-2%max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Green |
Speciality | Good For Nutritions, Good For Health |
Usage | Human Consumption |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Test | Spicy |
Use | Cooking |
Storage Condition | Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Speciality | Good For Nutritions, Good For Health |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Total Carbohydrate 14 g | 4% |
Dietary Fiber 5 g | 20% |
Protein 5 g | 10% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Total Carbohydrate 6 g | 2% |
Dietary Fiber 3g | 12% |
Protein 1 g | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Cream |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Potassium 318 Mg | 9% |
Dietary fiber 1 g | 4% |
Protein 3.1 g | 6% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Packaging Type | Jute Bag |
Packaging Size | 20-30kg, 40-50kg |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval |
Color | Orange |
Usage | Human Consumption, Cooking |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Maturity | 100% |
Vitamin C | 15% |
Magnesium | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Scientific Name | Raphanus Sativus |
Dietary Fiber 1.6 g | 6% |
Vitamin C | 24% |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.