Post - Jonewal, Ludhiana, Punjab
Leading Manufacturers, Exporters and Wholesaler of Arhar Daal, Black Urad Dal, Chana Dal, Green Moong Dal, Red Masoor Dal and White Urad Dal from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Cultivation Type | Organic |
Color | Yellow |
Feature | Easy To Cook, Highly Hygienic, Nutritious |
Packaging Type | Jute Bag |
Dietary fiber per 8 g | 32% |
Moisture: | 10% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Shelf Life | 1year |
Feature | Healthy To Eat |
Packaging Type | Plastic Bag |
Packaging Size | 10kg |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Storage | Store in a Dry Place |
Potassium per 369 mg | 10% |
Dietary fiber per 8 g | 32% |
Protein per 9 g | 18% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality, Good For Health |
Potassium per 369 mg | 10% |
Dietary fiber per 8 g | 32% |
Protein per 9 g | 18% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Cultivation Type | Organic |
Color | Red |
Feature | Easy To Cook, Highly Hygienic |
Packaging Type | Jute Bag |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Cultivation Type | Organic |
Magnesium | 9% |
Iron | 18% |
Total Fat | 0.4 g |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.