Leading Manufacturers, Exporters and Wholesaler of Cluster Beans, Curry Leave, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Broccoli, Fresh Cauliflower, Fresh Chili Pepper, Fresh Chow Chow, Fresh Cucumber, Fresh Drumstick, Fresh Elephant Yam, Fresh Flat Beans, Fresh Garlic, Fresh Ginger, Fresh Green Cabbage, Fresh Green Chili, Fresh Green Peas, Fresh Long Brinjal, Fresh Mushroom, Fresh Potato, Fresh Pumpkin, Fresh Radish, Fresh Red Cabbage, Fresh Red Carrot, Fresh Round Brinjal, Fresh Spring Onion, Fresh Tomato, Fresh Yellow Carrot, Green Zucchini, Lady Finger, Lemon Grass, Long Beans, Mustard Leaves, Raw Banana, Red Chilli, Ridged Gourd, Snake Gourd, Sweet Potato, Yellow Zucchini, Fresh Capsicum, Fresh Lemon and Fresh Onion from Ludhiana.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Feature | Good For Health |
Sources of | Vitamin |
Scientific Name | Cyamopsis Tetragonoloba |
Carbohydrate per 63 g | 21% |
Dietary fiber per 16 g | 64% |
Protein per 21 g | 42% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Form | Leaves |
Usage | Cooking |
Specialities | Good Quality, Good For Health |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Cultivation Type | Organic |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Usage | Human Consumption, Cooking |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Color | Green |
Packaging Type | Jute Bag |
Vitamin A | 12% |
Vitamin C | 148% |
Vitamin B-6 | 10% |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Food, Pickle, Snacks |
Color | Red |
Taste | Spicy |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Packaging Size | 10kg, 25kg, 30kg |
Usage | Cooking |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Cucumis Sativus |
Family | Cucurbitaceae |
Color | Green |
Vitamin A | 12% |
Calcium | 4% |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Color | Green |
Part | Vegetable |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Speciality | Good For Nutritions, Good For Health |
Usage | Human Consumption |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Scientific Name | Amorphophallus Paeoniifolius |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Good For Health, Non Harmful |
Packaging Type | Jute Bag |
Part | Vegetable |
Storage | Cool & Dry Place |
Uses | Cooking |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Snacks |
Part | Vegetable |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Scientific Name | Allium Sativum |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Cosmetic Products, Medicine |
Packaging Type | Jute Bags |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Impurities | 0-2%max |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Green |
Speciality | Good For Nutritions, Good For Health |
Usage | Human Consumption |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Test | Spicy |
Use | Cooking |
Storage Condition | Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Speciality | Good For Nutritions, Good For Health |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Total Carbohydrate 14 g | 4% |
Dietary Fiber 5 g | 20% |
Protein 5 g | 10% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Total Carbohydrate 6 g | 2% |
Dietary Fiber 3g | 12% |
Protein 1 g | 2% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Cream |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Potassium 318 Mg | 9% |
Dietary fiber 1 g | 4% |
Protein 3.1 g | 6% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Packaging Type | Jute Bag |
Packaging Size | 20-30kg, 40-50kg |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval |
Color | Orange |
Usage | Human Consumption, Cooking |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Maturity | 100% |
Vitamin C | 15% |
Magnesium | 3% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Scientific Name | Raphanus Sativus |
Dietary Fiber 1.6 g | 6% |
Vitamin C | 24% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Shape | Round |
Application | Cooking |
Cultivation Type | Organic |
Color | Red |
Packaging Type | Jute Bag, Sack Bag |
Sodium | 27 mg/100gms |
Total Carbohydrate | 7 g/100gms |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Food, Juice, Pickle, Snacks |
Color | Red |
Packaging Type | Jute Sack |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Dietary Fiber 3 g | 12% |
Protein 1 g | 2% |
Vitamin C | 3% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Feature | High Quality |
Packaging Type | Jute Bags |
Potassium per 276 mg | 7% |
Carbohydrate per 7 g | 2% |
Dietary fiber per 2.6 g | 10% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Skin Products, Tomato Catchup |
Color | Red |
Packaging Type | Plastic Crates |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Food, Juice, Pickle |
Color | Yellow |
Packaging Type | Jute Sack |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Color | Green |
Packaging Type | Carton, Net Bag |
Storage | Store In Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Color | Green |
Sources of | Vitamin |
Scientific Name | Cymbopogon |
Family | Poaceae |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Color | Green |
Packaging Type | Jute Bag |
Cultivation Type | Organic |
Sources of | Vitamin |
Potassium 240 mg | 6% |
Protein 2.8 g | 5% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Dietary fiber 3.2 g | 12% |
Protein 2.9 g | 5% |
Calcium | 11% |
Part | Leaves |
Cultivation Type | Organic |
Storage | Cool & Dry Place |
Colour | Green |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Color | Green |
Potassium 358 mg | 10% |
Total Carbohydrate 23 g | 7% |
Dietary Fiber 2.6 G | 10% |
Protein 1.1 g | 2% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Dark Red |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Moisture | 10-15% |
Potassium per 322 mg | 9% |
Carbohydrate per 9 g | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Usage | Cooking |
Cultivation Type | Organic |
Color | Green |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Packaging Type | Jute Bag |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Taste | Sweet |
Potassium 337 mg | 9% |
Protein | 1.6 g |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh |
Application | Cooking, Human Consumption |
Cultivation Type | Organic |
Feature | Good For Health, High In Vitamins, Protein |
Packaging Type | Jute Bag |
Total Carbohydrate | 3.1 g |
Vitamin B-6 | 10% |
Maturity | 95% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Color | Green |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Vitamin A | 23% |
Vitamin B-6 | 15% |
Magnesium | 6% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Fast Food, Making Lemon Juice, Pickles |
Color | Yellow |
Feature | Natural Taste, Reduce Health Issue, Safe Packaging |
Taste | Sour |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Maturity | 99% |
Color | White |
Cultivation Type | Organic |
Sources of | Vitamin |
Type | Fresh |
Preferred Buyer From
Location | All Countries Except India |